Regata Time Table - WEDNESDAY 26th AUGUST
| Race | Time | Competition Class | Round | Crew | Boats | Competition Format | Race-interval |
|---|---|---|---|---|---|---|---|
| Demo | 11:00 | 200m Relay Races MIXED | 1 | 2 pairs | C.A | 4 Teams of 2 Mixed Crews (any age) per Team required. Entries at the Team Leaders Meeting 25 Aug. | |
| Demo | 11:20 | 200m Relay Races MIXED | 2 | 2 pairs | A.B | Crew 1 from each Team will race from the Finish Line to the 200m Start in Lanes 2 and 5. | |
| Demo | 11:50 | 200m Relay Races MIXED | Final | 2 pairs | C.A | Crew 2 from each Team then races back to the Finish Line in Lanes 3 and 4. The fastest Team to Final. | |
| 12:00 | Opening Ceremony | Racice | All crews | Parade of Teams | |||
| 1 | 13:00 | Junior & SeniorA & GDsWOMEN | Final | 5+7+4 | A.B.C(4) | Crews will start at 12 second intervals, Junior crews first, then Senior A and then GDs | 0:45 |
| 2 | 13:45 | Senior A and GDs OPEN | Final | 12 + 8 | A.B.C.+2 | Crews will start at 12 second intervals, Senior A crews first. | |
| 14:00 | Medals Presentations Junior Women 2000m - IDBF Championship | ||||||
| 14:10 | Medals Presentations Senior A Women 2000m - World Championship | ||||||
| 14:20 | Medals Presentations Grand Dragons Women (Snr B) 2000m - IDBF Championship | ||||||
| 3 | 14:30 | Juniors & U23sOPEN | Final | 14 + 3 | C(5).A.B. | Crews will start at 12 second intervals, U23s crews first. Junior B crew last. | 0:45 |
| 14:45 | Medals Presentations Senior A Open 2000m - World Championship | ||||||
| 14:55 | Medals Presentations Grand Dragons Open (Snr B) 2000m - World Championship | ||||||
| 4 | 15:15 | Premier Women | Final | 12 | A.B | Crews will start at 12 second intervals. | 0:45 |
| 15:30 | Medals Presentations Junior Open 2000m - World Championship | ||||||
| 15:40 | Medals Presentations U23s Open 2000m - IDBF Championship | ||||||
| 5 | 16:00 | Premier Open | Final | 17 | A.B.C(5) | Crews will start at 12 second intervals. | 0:45 |
| 16:15 | Medals Presentations Premier Women 2000m - World Championship | ||||||
| 6 | 16:45 | Juniors & U23sMIXED | Final | 13 + 4 | A.B.C(5) | Crews will start at 12 second intervals, U23s crews first. | 0:45 |
| 17:00 | Medals Presentations Premier Open 2000m - World Championship | ||||||
| 7 | 17:30 | Senior A & GDsMIXED | Final | 8 + 6 | A.B(2).C. | Crews will start at 12 second intervals, Senior A crews first. | 0:45 |
| 17:45 | Medals Presentations Junior Mixed 2000m - World Championship | ||||||
| 17:55 | Medals Presentations U23s Mixed 2000m - IDBF Championship | ||||||
| 8 | 18:10 | Premier MIXED | FINAL | 15 | B.A.C(3) | Crews will start at 12 second intervals. | 0:45 |
| 18:20 | Medals Presentations Senior A Mixed 2000m - World Championship | ||||||
| 18:30 | Medals Presentations Grand Dragons Mixed (Snr B) 2000m - World Championship | ||||||
| 18:45 | Medals Presentations Premier Mixed 2000m - World Championship | ||||||
The time tables and heat draws shown are subject to alteration and all entries will be confirmed at the Team Leaders Meeting on 25 August 09. Complete Race Programmes will be sent to all Teams by email before 25 August 09.