Regata Time Table - THURSDAY 27th AUGUST
REGATTA TIME TABLE - 1000m
| Race No | Start Time | Competition Class | Round | Total Crews | Boat Pool | Competition Format 1000m Championships |
|---|---|---|---|---|---|---|
| 9 | 09:00 | U23s Open | Round 1 | 3 | A | Best 2 times, added together, from 3 to decide placings |
| 10 | 09:05 | Grand Ds Open | Heat 1 | 4 | B | Heat Winners to Grand Final at 1150 |
| 11 | 09:10 | (Senior B) (Tail Plan.1) | Heat 2 | 4 | C | The Rest (7) to Semi Finals at 1030 |
| 12 | 09:20 | Senior A Open | Heat 1 | 5 | A | Heat Winners to the Grand Final at 1210 |
| 13 | 09:30 | (Tail Race Plan.2) | Heat 2 | 5 | B | The Rest (8) to Semi Finals at 1040 |
| 14 | 09:40 | Senior A Women | Heat 1 | 4 | C | Heat Winners to Grand Final at 1230 |
| 15 | 09:45 | (Tail Race Plan.1) | Heat 2 | 3 | A | The Rest (5) to the Semi Final at 1100 |
| 16 | 09:50 | U23s Open | Round 2 | 3 | B | Best 2 times, added together, from 3 to decide placings |
| 17 | 10:00 | Junior Open | Heat 1 | 5 | C | Winning Crew in each Heat (3) to the Grand Final at 1250. |
| 18 | 10:10 | |
Heat 2 | 4 | A | The Rest (10) to the Semi Finals at 1120 |
| 19 | 10:20 | (Tail Race Plan.3A) | Heat 3 | 4 | B | |
| 20 | 10:30 | GDs Open (TP.1) | Semi Final | 6 | C | First 3 crews to Grand Final at 1150. Rest to Minor Final at 1140. |
| 21 | 10:40 | Senior A Open | Semi 1 | 4 | A | Semi Winners + the 2 fastest losers overall to Grand Final at 1210. |
| 22 | 10:50 | (Tail Race Plan.2) | Semi 2 | 4 | B | The Rest to the Minor Final at 1200. |
| 23 | 11:00 | Snr A Wmn (TP.1) | Semi Final | 5 | C | First 2 crews to Grand Final at 1230. Rest to Minor Final at 1220. |
| 24 | 11:10 | U23s Open | Final Round | 3 | A | Best 2 times, added together, from 3 to decide placings |
| 25 | 11:20 | Junior Open | Semi 1 | 5 | B | Semi Winners + fastest loser overall (3) to Grand Final at 1250. |
| 26 | 11:30 | (Tail Race Plan.3A) | Semi 2 | 5 | C | The next 6 to the Minor Final at 1240. The Rest out of competition. |
| 27 | 11:40 | Grand Ds Open | Minor Final | 3 | A | To decide 6th to 8th places in the Grand Dragons Open 1000m |
| 28 | 11:50 | (Senior B) (Tail Plan.1) | Grand Final | 5 | B | To decide 1st to 5th places in the Grand Dragons Open 1000m |
| |
11:55 | Medals Presentations - U23s Open 1000m IDBF Championship. | ||||
| 29 | 12:00 | Senior A Open | Minor Final | 4 | C | To decide 7th to 10th places in the Senior A Open 1000m |
| 30 | 12:10 | (Tail Race Plan.2) | Grand Final | 6 | A | To decide 1st to 6th places in the Senior A Open 1000m |
| 31 | 12:20 | Senior A Women | Minor Final | 3 | B | To decide 5th to 7th places in the Senior Women 1000m |
| 32 | 12:30 | (Tail Race Plan.1) | Grand Final | 4 | C | To decide 1st to 4th places in the Senior Women 1000m |
| |
12:35 | Medals Presentations - Grand Dragons Open (Snr B) 1000m World Championship. | ||||
| 33 | 12:40 | Junior Open | Minor Final | 6 | A | To decide 7th to 12th places in the Junior Open 1000m |
| 34 | 12:50 | (Tail Race Plan.3A) | Grand Final | 6 | B | To decide 1st to 6th places in the Junior Open 1000m |
| |
13:00 | Medals Presentations - Senior A Open 1000m World Championship. | ||||
| |
13:10 | Medals Presentations - Senior A Women 1000m World Championship. | ||||
| |
|
|
|
|
|
|
| 35 | 13:10 | Premier Open | Heat 1 | 6 | C | First 2 crews in each Heat (6) to the Semi Finals at 1640. |
| 36 | 13:20 | (Tail Race Plan.3) | Heat 2 | 6 | A | The Rest to the Repechages at 1520. |
| 37 | 13:30 | |
Heat 3 | 5 | B | |
| 38 | 13:40 | U23s Mixed | Round 1 | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 39 | 13:50 | GDs Mixed | Round 1 | 6 | A | Best 2 times, added together, from 3 to decide placings |
| 40 | 14:00 | Junior Mixed | Heat 1 | 6 | B | Heat Winners to the Grand Final at 1630 |
| 41 | 14:10 | (Tail Race Plan.2) | Heat 2 | 5 | C | The Rest to Semi Finals at 1500. |
| 42 | 14:20 | Premier Women | Heat 1 | 6 | A | Heat Winners to the Grand Final at 1730. |
| 43 | 14:30 | (Tail Plan 2) | Heat 2 | 5 | B | The Rest to Semi Finals at 1540. |
| 44 | 14:40 | U23s Mixed | Round 2 | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 45 | 14:50 | GDs Mixed | Round 2 | 6 | A | Best 2 times, added together, from 3 to decide placings |
| 46 | 15:00 | Junior Mixed | Semi 1 | 5 | B | Semi Winners + 2 fastest losers overall to Grand Final at 1630. |
| 47 | 15:10 | (Tail Race Plan.2) | Semi 2 | 4 | C | The Rest to the Minor Final at 1620. |
| |
|
|
|
|
|
|
| 48 | 15:20 | Premier Open | Rep 1 | 6 | A | First 2 in each Rep + 2 Fastest Losers (6) to Semi Finals at 1640. |
| 49 | 15:30 | (Tail Race Plan.3) | Rep 2 | 5 | B | The Rest to Tail Race at 1740. |
| 50 | 15:40 | Premier Women | Semi 1 | 5 | C | Semi Winners + 2 fastest losers overall to Grand Final at 1730. |
| 51 | 15:50 | (Tail Plan 2) | Semi 2 | 4 | A | The Rest to the Minor Final at 1720. |
| 52 | 16:00 | U23s Mixed | Final Round | 4 | B | Best 2 times, added together, from 3 to decide placings |
| 53 | 16:10 | GDs Mixed | Final Round | 6 | C | Best 2 times, added together, from 3 to decide placings |
| 54 | 16:20 | Junior Mixed | Minor Final | 5 | A | To decide 7th to 11th places in the Junior Mixed 1000m |
| 55 | 16:30 | (Tail Race Plan.2) | Grand Final | 6 | B | To decide 1st to 6th places in the Junior Mixed 1000m |
| 56 | 16:40 | Premier Open | Semi 1 | 6 | C | First 2 in each Semi + 2 Fastest Losers (6) to Grand Fi at 1800. |
| 57 | 16:50 | (Tail Race Plan.3) | Semi 2 | 6 | A | The Rest (6) to the Minor Final at 1750. |
| |
16:50 | Medals Presentations - U23s Mixed 1000m IDBF Championship. | ||||
| |
17:05 | Medals Presentations - Grand Dragons Mixed (Snr B) 1000m World Championship. | ||||
| |
17:20 | Medals Presentations - Junior Open 1000m World Championship. | ||||
| 58 | 17:20 | Premier Women | Minor Final | 5 | B | To decide 7th to 11th places in the Premier Women 1000m |
| 59 | 17:30 | (Tail Race Plan.2) | Grand Final | 6 | C | To decide 1st to 6th places in the Premier Women 1000m |
| |
17:35 | Medals Presentations - Junior Mixed 1000m World Championship. | ||||
| 60 | 17:40 | Premier Open | Tail Race | 5 | A | To decide 13th to 17th places in the Premier Open 1000m |
| 61 | 17:50 | (Tail Race Plan.3) | Minor Final | 6 | B | To decide 7th to 12th places in the Premier Open 1000m |
| 62 | 18:00 | |
Grand Final | 6 | C | To decide 1st to 6th places in the Premier Open 1000m |
| |
|
|
||||
| |
18:10 | Medals Presentations - Premier Women 1000m World Championship. | ||||
| Friday 28 13:00 | Medals Presentations -Premier Open 1000m WorldChampionship. | |||||
The time tables and heat draws shown are subject to alteration and all entries will be confirmed at the Team Leaders Meeting on 25 August 09. Complete Race Programmes will be sent to all Teams by email before 25 August 09.