Regata Time Table - SUNDAY 30th AUGUST
500m
| Race No | Start Time | Competition Class | Round | Total Crews | Boat Pool | Competition Format 500m Open & Womens Championships |
|---|---|---|---|---|---|---|
| 90 | 12:40 | (Tail Race Plan.2) | Heat 2 | 4 | B | The Rest (5) to the Repechage at 1430. |
| 91 | 12:50 | Grand Ds Open | Round 1 | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 92 | 13:00 | Senior Women | Heat 1 | 4 | A | Heat Winners + fastest loser overall (3) to Grand Final at 1625. |
| 93 | 13:10 | (Tail Race Plan.1A) | Heat 2 | 4 | B | The Rest (5) to the Repechage at 1440. |
| 94 | 13:15 | Junior Women | Heat 1 | 3 | C | Heat Winners direct to Grand Final at 1635. |
| 95 | 13:20 | (Tail Race Plan.1) | Heat 2 | 3 | D | The Rest (4) to the Repechage at 1450. |
| 96 | 13:30 | Junior Open | Heat 1 | 5 | A | First 2 crews in each Heat (4) direct to Grand Final at 1650. |
| 97 | 13:40 | (Tail Race Plan.2) | Heat 2 | 4 | B | The Rest (5) to the Repechage at 1500. |
| 98 | 13:50 | Premier Open | Heat 1 | 6 | A | First 2 crews in each Heat (6) to the Semi Finals at 1600 |
| 99 | 14:00 | (Tail Race Plan.2B) | Heat 2 | 5 | B | The Rest (10) to the Repechages at 1510. |
| 100 | 14:10 | |
Heat 3 | 5 | A | |
| 101 | 14:15 | Premier Women | Heat 1 | 4 | C | Heat Winners + fastest loser overall (3) to Grand Final at 1705. |
| 102 | 14:20 | (Tail Plan 1A) | Heat 2 | 4 | D | The Rest (5) to the Repechage at 1530. |
| 103 | 14:30 | Senior Open ( TP.2) | Rep | 5 | B | First 2 to Grand Final at 1545. Rest (3) to Minor Final at 1535. |
| 178 | 10:00 | Senior A Open | Heat 1 | 6 | A | Heat Winners to the Grand Final at 1450. |
| 179 | 10:10 | (Tail Race Plan.2) | Heat 2 | 5 | B | The Rest (9) to Semi Finals at 1220. |
| 180 | 10:20 | Grand Ds Open | Heat 1 | 4 | C | Heat Winners to Grand Final at 1510. |
| 181 | 10:30 | (Senior B) (Tail Plan.1) | Heat 2 | 4 | A | The Rest (6) to Semi Final at 1240. |
| 182 | 10:40 | Grand Ds Wmn | Round 1 | 4 | B | Best 2 times, added together, from 3 to decide placings |
| 183 | 10:50 | Senior A Women | Heat 1 | 4 | C | Heat Winners to Grand Final at 1600. |
| 184 | 11:00 | (Tail Race Plan.1) | Heat 2 | 3 | A | The Rest (5) to the Semi Final at 1300. |
| 185 | 11:10 | U23s Open | Round 1 | 3 | B | Best 2 times, added together, from 3 to decide placings |
| 186 | 11:20 | Premier Open | Heat 1 | 5 | C | First 2 crews in each Heat (8) to the Semi Finals at 1530. |
| 187 | 11:30 | (Tail Race Plan.4) | Heat 2 | 5 | A | The Rest (12) to the Repechages at 1400. |
| 188 | 11:40 | |
Heat 3 | 5 | B | |
| 189 | 11:50 | |
Heat 4 | 5 | C | |
| 190 | 12:00 | Premier Women | Heat 1 | 6 | A | Heat Winners to the Grand Final at 1630. |
| 191 | 12:10 | (Tail Plan 2) | Heat 2 | 5 | B | The Rest to Semi Finals at 1420 . |
| 192 | 12:20 | Senior A Open | Semi 1 | 5 | C | Semi Winners + 2 fastest losers overall to Grand Final at 1450. |
| 193 | 12:30 | (Tail Race Plan.2) | Semi 2 | 4 | A | The Rest to the Minor Final at 1440. |
| 194 | 12:40 | GDs Open (TP.1) | Semi Final | 6 | B | First 3 crews to Grand Final at 1510. Rest to Minor Final at 1500. |
| 195 | 12:50 | Grand Ds Wmn | Round 2 | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 196 | 13:00 | Snr A Wmn (TP.1) | Semi Final | 5 | A | First 2 crews to Grand Final at 1600. Rest to Minor Final at 1550. |
| 197 | 13:10 | U23s Open | Round 2 | 3 | B | Best 2 times, added together, from 3 to decide placings |
| 198 | 14:00 | Prem Open | Rep 1 | 6 | C | First 2 in each Repechage to the Semis at 1530. |
| 199 | 14:10 | (Tail Race Plan.4) | Rep 2 | 6 | A | Next 6 to Tail Race at 1640. Rest out of the competition |
| 200 | 14:20 | Premier Women | Semi 1 | 5 | B | Semi Winners + 2 fastest losers overall to Grand Final at 1630. |
| 201 | 14:30 | (Tail Plan 2) | Semi 2 | 4 | C | The Rest to the Minor Final at 1620. |
| 202 | 14:40 | Senior A Open | Minor Final | 5 | A | To decide 7th to 11th places in the Senior Open 500m |
| 203 | 14:50 | (Tail Race Plan.2) | Grand Final | 6 | B | To decide 1st to 6th places in the Senior Open 500m |
| 204 | 15:00 | Grand Ds Open | Minor Final | 3 | C | To decide 6th to 8th places in the Grand Dragons Open 500m |
| 205 | 15:10 | (Senior B) (Tail Plan.1) | Grand Final | 5 | A | To decide 1st to 5th places in the Grand Dragons Open 500m |
| 206 | 15:20 | Grand Ds Wmn | Final Round | 4 | B | Best 2 times, added together, from 3 to decide placings |
| |
15:30 | Medals Presentations - Senior A Open 500m World Championship. | ||||
| 207 | 15:30 | Premier Open | Semi 1 | 6 | C | First 2 in each Semi + 2 Fastest Losers (6) to Grand Fi at 1700. |
| 208 | 15:40 | (Tail Race Plan.3) | Semi 2 | 6 | A | The Rest to the Minor Final at 1650. |
| |
15;45 | Medals Presentations - Grand Dragons Open (Snr B) 500m World Championship. | ||||
| 209 | 15:50 | Senior A Women | Minor Final | 3 | B | To decide 5th to 7th places in the Senior Women 500m |
| 210 | 16:00 | (Tail Race Plan.1) | Grand Final | 4 | C | To decide 1st to 4th places in the Senior Women 500m |
| |
16:05 | Medals Presentations - Grand Dragons Women (Snr B) 500m IDBF Championship. | ||||
| 211 | 16:10 | U23s Open | Final Round | 3 | A | Best 2 times, added together, from 3 to decide placings |
| 212 | 16:20 | Premier Women | Minor Final | 5 | B | To decide 7th to 11th places in the Premier Women 500m |
| 213 | 16:30 | (Tail Race Plan.2) | Grand Final | 6 | C | To decide 1st to 6th places in the Premier Women 500m |
| |
16:40 | Medals Presentations - Senior A Women 500m World Championship. | ||||
| 214 | 16:40 | Premier Open | Tail Race | 6 | A | To decide 13th to 18th places in the Premier Open 500m |
| 215 | 16:50 | (Tail Race Plan.4) | Minor Final | 6 | B | To decide 7th to 12th places in the Premier Open 500m |
| 216 | 17:00 | |
Grand Final | 6 | C | To decide 1st to 6th places in the Premier Open 500m |
| |
|
|
|
|
|
|
| |
17:10 | Medals Presentations - Premier Women 500m IDBF Championship. | ||||
| |
|
|
|
|
|
|
| |
17:45 | CLOSING CEREMONY including Medals Presentations - Premier Open 500m World Championship; the NATIONS CUP, plus Senior, Junior and Women's Trophies. | ||||
| |
||||||
The time tables and heat draws shown are subject to alteration and all entries will be confirmed at the Team Leaders Meeting on 25 August 09. Complete Race Programmes will be sent to all Teams by email before 25 August 09.