Regata Time Table - SATURDAY 29th AUGUST
500m CHAMPIONSHIPS
| Race No | Start Time | Competition Class | Round | Total Crews | Boat Pool | Competition Format 500m Open Championships and Junior Mixed 500m Championship |
|---|---|---|---|---|---|---|
| 140 | 09:00 | Junior Open | Heat 1 | 5 | A | Winning Crew in each Heat (3) to the Grand Final at 1055. |
| 141 | 09:05 | |
Heat 2 | 4 | B | The Rest (10) to the Semi Finals at 1000. |
| 142 | 09:10 | (Tail Race Plan.3A) | Heat 3 | 4 | C | |
| 143 | 09:20 | Junior Women | Round 1 | 5 | A | Best 2 times, added together, from 3 to decide placings |
| L1 | 09:30 | Local Race | Heat 1 | 5 | D | Times from Heats added to Semi Final time to give a total time |
| L2 | 09:40 | Local Race | Heat 2 | 5 | E | Fastest 6 crews from Semis to the Grand Final, Next 6 to Minor Final |
| L3 | 09:50 | Local Race | Heat 3 | 5 | F | Next 6 to Plate Final. The Rest out of the competition |
| 144 | 10:00 | Junior Open | Semi 1 | 5 | B | Semi Winners + fastest loser overall (3) to Grand Final a 1055. |
| 145 | 10:05 | (Tail Race Plan.3A) | Semi 2 | 5 | C | The next 6 to the Minor Final 1050. at The Rest out of competition. |
| 146 | 10:10 | Junior Women | Round 2 | 5 | A | Best 2 times, added together, from 3 to decide placings |
| L4 | 10:20 | Local Race | Heat 4 | 5 | D | Times from Heats added to Semi Final time to give a total time |
| L5 | 10:30 | Local Race | Heat 5 | 5 | E | Fastest 6 crews from Semis to the Grand Final, Next 6 to Minor Final |
| L6 | 10:40 | Local Race | Heat 6 | 5 | F | Next 6 to Plate Final. The Rest out of the competition |
| 147 | 10:50 | Junior Open | Minor Final | 6 | B | To decide 7th to 12th places in the Junior Open 500m |
| 148 | 10:55 | (Tail Race Plan.3A) | Grand Final | 6 | C | To decide 1st to 6th places in the Junior Open 500m |
| 149 | 11:00 | Junior Women | Final Round | 5 | A | Best 2 times, added together, from 3 to decide placings |
| L7 | 11:10 | Local Race | Semi 1 | 5 | D | Times from Heats added to Semi Final time to give a total time. Top 6 to GF |
| L8 | 11:20 | Local Race | Semi 2 | 5 | E | Next 6 to Minor Final, Next 6 to Plate Final, Rest out of competition |
| |
11:20 | Medals Presentations - Junior Open 500m World Championship. | ||||
| |
11:30 | Medals Presentations - Junior Women 500m World Championship. | ||||
| L9 | 11:30 | Local Race | Semi 3 | 5 | F | Times from Heats added to Semi Final time to give a total time |
| L10 | 11:40 | Local Race | Semi 4 | 5 | D | Fastest 6 crews from Semis to the Grand Final, Next 6 to Minor Final |
| L11 | 11:50 | Local Race | Semi 5 | 5 | E | Next 6 to Plate Final. The Rest out of the competition |
| L12 | 12:00 | Local Race | Semi 6 | 5 | F | |
| 150 | 12:10 | Junior Mixed | Heat 1 | 6 | B | Winning Crew in each Heat (3) to the Grand Final at 1350. |
| 151 | 12:20 | (Tail Race Plan.2) | Heat 2 | 5 | C | The Rest to the Semi Finals at 1300. |
| |
12:25 | Medals Presentations - Premier Women 200m World Championship. | ||||
| L13 | 12:30 | Local Race | |
6 | D | To decide 13th to 18th places in the 500m Competition |
| |
12:30 | Medals Presentations - Premier Open 200m World Championship. | ||||
| L14 | 12:40 | Local Race | |
6 | E | To decide 7th to 12th places in the 500m Competition |
| |
12:45 | Medals Presentations - Senior A Mixed 200m World Championship. | ||||
| L15 | 12:50 | Local Race | |
6 | F | To decide 1st to 6th places in the 500m Competition |
| |
12:50 | Medals Presentations - U23s Mixed 200m IDBF Championship. | ||||
| 152 | 13:00 | Junior Mixed | Semi 1 | 5 | A | Semi Winners + 2 fastest losers overall to Grand Final at 1350. |
| 153 | 13:05 | (Tail Race Plan.2) | Semi 2 | 4 | B | The Rest to the Minor Final at 1345. The Rest out of competition. |
| |
13:10 | Medals Presentations - Grand Dragons Mixed (Snr B) 200m World Championship. | ||||
| |
|
|
|
|
|
|
| |
|
|
|
|||
| |
|
|
SATURDAY 29 AUGUST 2009 | |||
| |
|
500m CHAMPIONSHIPS | ||||
| |
|
MIXED RACING CLASSES | ||||
| |
|
|
Afternoon | |||
| 154 | 13:20 | Premier Mixed | Heat 1 | 6 | C | First 2 crews in each Heat (6) to the Semi Finals at 1545. |
| 155 | 13:30 | (Tail Race Plan.3) | Heat 2 | 6 | A | The Rest (12) to the Repechages at 1440. |
| 156 | 13:40 | |
Heat 3 | 6 | B | |
| 157 | 13;45 | Junior Mixed | Minor Final | 5 | C | To decide 7th to 11th places in the Junior Open 500m |
| 158 | 13:50 | (Tail Race Plan.2) | Grand Final | 6 | A | To decide 1st to 6th places in the Junior Open 500m |
| 159 | 14:00 | Senior A Mixed | Heat 1 | 5 | B | Heat Winners to Grand Final at 1620. |
| 160 | 14:10 | (Tail Race Plan.2) | Heat 2 | 5 | C | The Rest to the Semi Final at 1500. |
| |
14:20 | Medals Presentations - Junior Mixed 500m World Championship. | ||||
| 161 | 14:20 | U23s Mixed | Round 1 | 4 | A | Best 2 times, added together, from 3 to decide placings |
| 162 | 14:25 | Grand Ds Mixed | Heat 1 | 4 | B | Heat Winners to Grand Final at 1650. |
| 162A | 14:30 | (Tail Race Plan.1) | Heat 2 | 3 | C | The Rest to Semi Final at 1530. |
| 163 | 14:40 | Premier Mixed | Rep 1 | 6 | A | First 2 in each Rep + 2 Fastest Losers (6) to Semi Final at 1545 . |
| 164 | 14:50 | (Tail Race Plan.3) | Rep 2 | 6 | B | The Rest (6) to Tail Race at 1700. |
| 165 | 15:00 | Snr A Mxd (TP.2) | Semi 1 | 4 | C | Semi Winners + 2 Fastest Losers overall to the Grand Final at 1620 . |
| 166 | 15:05 | |
Semi 2 | 4 | A | The Rest to the Minor Final at 1610. |
| 167 | 15:15 | U23s Mixed | Round 2 | 5 | B | Best 2 times, added together, from 3 to decide placings |
| 168 | 15:30 | Grand Ds Mixed | Semi | 5 | C | First 2 crews to Grand Final at 1650. Rest to Minor Final at 1640. |
| 169 | 15:45 | Premier Mixed | Semi 1 | 6 | A | First 2 in each Semi + 2 Fastest Losers (6) to Grand Fi at 1720. |
| 170 | 16:00 | (Tail Race Plan.3) | Semi 2 | 6 | B | The Rest (6) to the Minor Final at 1710. |
| 171 | 16:10 | Senior A Mixed | Minor Final | 4 | C | To decide 7th to 10th places in the Senior Mixed 500m |
| 172 | 16:20 | (Tail Race Plan.2) | Grand Final | 6 | A | To decide 1st to 6th places in the Senior Mixed 500m |
| 173 | 16:30 | U23s Mixed | Final Round | 5 | B | Best 2 times, added together, from 3 to decide placings |
| 174 | 16:40 | Grand Ds Mixed | Minor Final | 3 | C | To decide 5th to 7th places in the GDs Mixed 500m |
| 174A | 16:50 | (Tail Race Plan.1) | Grand Final | 4 | A | To decide 1st to 4th places in the GDs Mixed 500m |
| 175 | 17:00 | Premier Mixed | Tail Final | 6 | B | To decide 13th to 18th places in the Premier Mixed 500m |
| 176 | 17:10 | (Tail Race Plan.3) | Minor Final | 6 | C | To decide 7th to 12th places in the Premier Mixed 500m |
| 177 | 17:20 | |
Grand Final | 6 | A | To decide 1st to 6th places in the Premier Mixed 500m |
| |
|
|
|
|
|
|
| |
16:55 | Medals Presentations - Senior A Mixed 500m World Championship. | ||||
| |
|
|
|
|
|
|
| |
17:05 | Medals Presentations - U23s Mixed 500m IDBF Championship. | ||||
| |
|
|
|
|
|
|
| |
17:25 | Medals Presentations - Grand Dragons Mixed (Snr B) 500m World Championship. | ||||
| |
|
|
|
|
|
|
| |
18:00 | Medals Presentations - Premier Mixed 500m World Championship. | ||||
The time tables and heat draws shown are subject to alteration and all entries will be confirmed at the Team Leaders Meeting on 25 August 09. Complete Race Programmes will be sent to all Teams by email before 25 August 09.