Regata Time Table - FRIDAY 28th AUGUST
200m Mixed Championships
| Race No | Start Time | Competition Class | Round | Total Crews | Boat Pool | Competition Format 200m Mixed Championships |
|---|---|---|---|---|---|---|
| 63 | 09:00 | Junior Mixed | Heat 1 | 6 | A | Winning Crew in each Heat to the Grand Final at 1120. |
| 64 | 09:10 | (Tail Race Plan.2) | Heat 2 | 5 | B | The Rest to the Semi Finals at 1010. |
| 65 | 09:15 | U23s Mixed | Round 1 | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 66 | 09:20 | Premier Mixed | Heat 1 | 6 | A | First 2 crews in each Heat (6) to the Semi Finals at 1130. |
| 67 | 09:30 | (Tail Race Plan.3) | Heat 2 | 6 | B | The Rest (12) to the Repechages at 1025. |
| 68 | 09:40 | |
Heat 3 | 6 | C | |
| 69 | 09:45 | Senior A Mixed | Heat 1 | 5 | A | Heat Winners to Grand Final at 1150. |
| 70 | 09:50 | (Tail Race Plan.2) | Heat 2 | 5 | B | The Rest to the Semi Final at 1045. |
| 71 | 09:55 | Grand Ds Mixed | Heat 1 | 4 | C | Heat Winners to Grand Final at 1200. |
| 71A | 10:00 | (Tail Race Plan.1) | Heat 2 | 3 | A | The Rest to Semi Final at 1100. |
| 72 | 10:10 | Junior Mixed | Semi 1 | 5 | B | Semi Winners + 2 fastest losers overall to Grand Final at 1120 . |
| 73 | 10:15 | (Tail Race Plan.2) | Semi 2 | 4 | C | The Rest to the Minor Final at 1110 . |
| 74 | 10:20 | U23s Mixed | Round 2 | 4 | A | Best 2 times, added together, from 3 to decide placings |
| 75 | 10:25 | Premier Mixed | Rep 1 | 6 | B | First 2 in each Rep + 2 Fastest Losers (6) to Semi Final at 1130 . |
| 76 | 10:35 | (Tail Race Plan.3) | Rep 2 | 6 | C | The Rest (6) to Tail Race at 1210. |
| 77 | 10:45 | Snr A Mxd (TP.2) | Semi 1 | 4 | A | Semi Winners + 2 Fastest Losers overall to Grand Final at 1150 . |
| 78 | 10:50 | |
Semi 2 | 4 | B | Rest to Minor Final at 1145. |
| 79 | 11:00 | Grand Ds Mixed | Semi | 5 | C | First 2 crews to Grand Final at 1200. Rest to Minor Final at 1155. |
| 80 | 11:10 | Junior Mixed | Minor Final | 5 | A | To decide 7th to 11th places in the Junior Open 1000m |
| 81 | 11:20 | (Tail Race Plan.2) | Grand Final | 6 | B | To decide 1st to 6th places in the Junior Open 1000m |
| 82 | 11:25 | U23s Mixed | Final Round | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 83 | 11:30 | Premier Mixed | Semi 1 | 6 | A | First 2 in each Semi + 2 Fastest Losers (6) to Grand Fi at 1230. |
| 84 | 11:40 | (Tail Race Plan.3) | Semi 2 | 6 | B | The Rest (6) to the Minor Final at 1220. |
| 85 | 11:45 | Senior A Mixed | Minor Final | 4 | C | To decide 7th to 10th places in the Senior Mixed 200m |
| 86 | 11:50 | (Tail Race Plan.2) | Grand Final | 6 | A | To decide 1st to 6th places in the Senior Mixed 200m |
| 87 | 11:55 | Grand Ds Mixed | Minor Final | 3 | B | To decide 5th to 7th places in the GDs Mixed 200m |
| 87A | 12:00 | (Tail Race Plan.1) | Grand Final | 4 | C | To decide 1st to 4th places in the GDsMixed 200m |
| |
12:05 | Medals Presentations - Junior Mixed 200m World Championship. | ||||
| |
12:15 | Medals Presentations - U23s Mixed 200m IDBF Championship. | ||||
| 88 | 12:10 | Premier Mixed | Tail Race | 6 | A | To decide 13th to 18th places in the Premier Mixed 200m |
| 89 | 12:20 | (Tail Race Plan.3) | Minor Final | 6 | B | To decide 7th to 12th places in the Premier Mixed 200m |
| 90 | 12:30 | |
Grand Final | 6 | C | To decide 1st to 6th places in the Premier Mixed 200m |
| |
|
|
|
|
|
|
| |
13:00 | Medals Presentations - Premier Mixed 1000m World Championship (Raced Thursday). | ||||
| |
|
|
||||
| |
13:10 | Medals Presentations - Premier Mixed 200m World Championship. | ||||
| |
|
|
|
|
|
|
| Saturday | 12:40 | Medals Presentations - Senior A Mixed 200m World Championship. | ||||
| Saturday | 13:10 | Medals Presentations - Grand Dragons Mixed (Snr B) 200m World Championship. | ||||
| |
|
|
|
|
|
|
| |
|
AFTERNOON PROGRAMME | ||||
| |
|
|
|
|
|
|
| Race No | Start Time | Competition Class | Round | Total Crews | Boat Pool | Competition Format 200m Open & Womens Championships |
| 89 | 12:30 | Senior Open | Heat 1 | 5 | A | First 2 crews in each Heat (4) direct to Grand Final at 1545. |
| 90 | 12:40 | (Tail Race Plan.2) | Heat 2 | 4 | B | The Rest (5) to the Repechage at 1430. |
| 91 | 12:50 | Grand Ds Open | Round 1 | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 92 | 13:00 | Senior Women | Heat 1 | 4 | A | Heat Winners + fastest loser overall (3) to Grand Final at 1625. |
| 93 | 13:10 | (Tail Race Plan.1A) | Heat 2 | 4 | B | The Rest (5) to the Repechage at 1440. |
| 94 | 13:15 | Junior Women | Heat 1 | 3 | C | Heat Winners direct to Grand Final at 1635. |
| 95 | 13:20 | (Tail Race Plan.1) | Heat 2 | 3 | D | The Rest (4) to the Repechage at 1450. |
| 96 | 13:30 | Junior Open | Heat 1 | 5 | A | First 2 crews in each Heat (4) direct to Grand Final at 1650. |
| 97 | 13:40 | (Tail Race Plan.2) | Heat 2 | 4 | B | The Rest (5) to the Repechage at 1500. |
| 98 | 13:50 | Premier Open | Heat 1 | 6 | A | First 2 crews in each Heat (6) to the Semi Finals at 1600 |
| 99 | 14:00 | (Tail Race Plan.2B) | Heat 2 | 5 | B | The Rest (10) to the Repechages at 1510. |
| 100 | 14:10 | |
Heat 3 | 5 | A | |
| 101 | 14:15 | Premier Women | Heat 1 | 4 | C | Heat Winners + fastest loser overall (3) to Grand Final at 1705. |
| 102 | 14:20 | (Tail Plan 1A) | Heat 2 | 4 | D | The Rest (5) to the Repechage at 1530. |
| 103 | 14:30 | Senior Open ( TP.2) | Rep | 5 | B | First 2 to Grand Final at 1545. Rest (3) to Minor Final at 1535. |
| 91 | 12:50 | Senior A Open | Heat 1 | 6 | B | Heat Winners to the Grand Final at 1630. |
| 92 | 13:00 | (Tail Race Plan.2) | Heat 2 | 5 | C | The Rest (9) to Semi Finals at 1455. |
| 93 | 13:05 | Grand Ds Open | Heat 1 | 4 | A | Heat Winners to Grand Final at 1640. |
| 94 | 13:10 | (Senior B) (Tail Plan.1) | Heat 2 | 4 | B | The Rest (6) to Semi Final at 1505. |
| 95 | 13:15 | Grand Ds Wmn | Round 1 | 4 | C | Best 2 times, added together, from 3 to decide placings |
| 96 | 13:20 | Senior A Women | Heat 1 | 4 | A | Heat Winners to Grand Final at 1710. |
| 97 | 13:25 | (Tail Race Plan.1) | Heat 2 | 3 | B | The Rest (5) to the Semi Final at 1515. |
| 98 | 13:30 | U23s Open | Round 1 | 3 | C | Best 2 times, added together, from 3 to decide placings |
| 99 | 13:35 | Junior Women | Round 1 | 5 | A | Best 2 times, added together, from 3 to decide placings |
| 100 | 13:40 | Junior Open | Heat 1 | 5 | B | Winning Crew in each Heat (3) to the Grand Final at 1740. |
| 101 | 13:45 | |
Heat 2 | 4 | C | The Rest (10) to the Semi Finals at 1530. |
| 102 | 13:50 | (Tail Race Plan.3A) | Heat 3 | 4 | A | |
| 103 | 14:00 | Premier Open | Heat 1 | 5 | B | First 2 crews in each Heat (8) to the Semi Finals at 1650. |
| 104 | 14:10 | (Tail Race Plan.4) | Heat 2 | 5 | C | The Rest (12) to the Repechages at 1550. |
| 105 | 14:20 | |
Heat 3 | 5 | A | |
| 106 | 14:30 | |
Heat 4 | 5 | B | |
| 107 | 14:40 | Premier Women | Heat 1 | 6 | C | Heat Winners to Grand Final at 1800. |
| 108 | 14:50 | (Tail Plan 2) | Heat 2 | 5 | A | The Rest to Semi Finals at 1610 . |
| 109 | 14:55 | Senior A Open | Semi 1 | 5 | B | Semi Winners + 2 fastest losers overall to Grand Final at 1630. |
| 110 | 15:00 | (Tail Race Plan.2) | Semi 2 | 4 | C | The Rest to the Minor Final at 1620. |
| 111 | 15:05 | GDs Open (TP.1) | Semi Final | 6 | A | First 3 crews to Grand Final at 1640. Rest to Minor Final at 1635. |
| 112 | 15:10 | Grand Ds Wmn | Round 2 | 4 | B | Best 2 times, added together, from 3 to decide placings |
| 113 | 15:15 | Snr A Wmn (TP.1) | Semi Final | 5 | C | First 2 crews to Grand Final at 1710. Rest to Minor Final at 1705. |
| 114 | 15:20 | U23s Open | Round 2 | 3 | A | Best 2 times, added together, from 3 to decide placings |
| 115 | 15:25 | Junior Women | Round 2 | 5 | B | Best 2 times, added together, from 3 to decide placings |
| 116 | 15:30 | Junior Open | Semi 1 | 5 | C | Semi Winners + fastest loser overall to Grand Final at 1740. |
| 117 | 15:40 | (Tail Race Plan.3A) | Semi 2 | 5 | A | The Rest to the Minor Final at 1730. |
| 118 | 15:50 | Prem Open | Rep 1 | 6 | B | First 2 in each Repechage to the Semis at 1650. |
| 119 | 16:00 | (Tail Race Plan.4) | Rep 2 | 6 | C | Next 6 to Tail Race at 1805. Rest out of the competition |
| 120 | 16:10 | Premier Women | Semi 1 | 5 | A | Semi Winners + 2 fastest losers overall to Grand Final at 1800. |
| 121 | 16:15 | (Tail Plan 2) | Semi 2 | 4 | B | The Rest to the Minor Final at 1750. |
| 122 | 16:20 | Senior Open | Minor Final | 5 | C | To decide 7th to 11th places in the Senior Open 200m |
| 123 | 16:30 | (Tail Race Plan.2) | Grand Final | 6 | A | To decide 1st to 6th places in the Senior Open 200m |
| 124 | 16:35 | Grand Ds Open | Minor Final | 3 | B | To decide 6th to 8th places in the Grand Dragons Open 1000m |
| 125 | 16:40 | (Senior B) (Tail Plan.1) | Grand Final | 5 | C | To decide 1st to 5th places in the Grand Dragons Open 1000m |
| 126 | 16:45 | Grand Ds Wmn | Final Round | 4 | A | Best 2 times, added together, from 3 to decide placings |
| 127 | 16:50 | Premier Open | Semi 1 | 6 | B | First 2 in each Semi + 2 Fastest Losers (6) to Grand Fi at 1820. |
| 128 | 17:00 | (Tail Race Plan.3) | Semi 2 | 6 | C | The Rest (6) to the Minor Final at 1810. |
| |
17:00 | Medals Presentations - Senior A Open 200m World Championship. | ||||
| 129 | 17:05 | Senior Women | Minor Final | 3 | A | To decide 5th to 7th places in the Senior Women 200m |
| 130 | 17:10 | (Tail Race Plan.1) | Grand Final | 4 | B | To decide 1st to 4th places in the Senior Women 200m |
| 131 | 17:15 | U23s Open | Final Round | 3 | C | Best 2 times, added together, from 3 to decide placings |
| 132 | 17:20 | Junior Women | Final Round | 5 | A | Best 2 times, added together, from 3 to decide placings |
| |
17:25 | Medals Presentations - Grand Dragons Open (Snr B) 200m World Championship. | ||||
| 133 | 17:30 | Junior Open | Minor Final | 6 | B | To decide 7th to 12th places in the Junior Open 1000m |
| 134 | 17:40 | (Tail Race Plan.3A) | Grand Final | 6 | C | To decide 1st to 6th places in the Junior Open 1000m |
| |
17:45 | Medals Presentations - Grand Dragons Women (Snr B) 200m IDBF Championship. | ||||
| 135 | 17:50 | Premier Women | Minor Final | 5 | A | To decide 7th to 11th places in the Premier Women 200m |
| 136 | 18:00 | (Tail Race Plan.2) | Grand Final | 6 | B | To decide 1st to 6th places in the Premier Women 200m |
| |
18:05 | Medals Presentations - Senior A Women 200m World Championship. | ||||
| 137 | 18:05 | Premier Open | Tail Race | 6 | C | To decide 13th to 18th places in the Premier Open 200m |
| 138 | 18:10 | (Tail Race Plan.4) | Minor Final | 6 | A | To decide 7th to 12th places in the Premier Open 200m |
| 139 | 18:20 | |
Grand Final | 6 | B | To decide 1st to 6th places in the Premier Open 200m |
| |
|
|
|
|
|
|
| |
18:25 | Medals Presentations - Junior Women (Snr B) 200m IDBF Championship. | ||||
| |
|
|
|
|
|
|
| |
18:35 | Medals Presentations - Junior Open 200m World Championship. | ||||
| |
|
|
|
|
|
|
| Saturday | 12:50 | Medals Presentations - U23s 200m IDBF Championship. | ||||
| |
|
|
|
|
|
|
| Saturday | 12:20 | Medals Presentations - Premier Women 200m World Championship. | ||||
| |
|
|
||||
| Saturday | 12:30 | Medals Presentations - Premier Open 200m World Championship. | ||||
The time tables and heat draws shown are subject to alteration and all entries will be confirmed at the Team Leaders Meeting on 25 August 09. Complete Race Programmes will be sent to all Teams by email before 25 August 09.