Programme of Races - WEDNESDAY 26th AUGUST
Demo Race
| Time | Team | Country | Boats | Lane | ||
|---|---|---|---|---|---|---|
| Demo Race 1 | 11:00 | Team. 1 | e.g. Canada | |||
| Crew 1 | Mixed Seniors | C | Lane 2 | Finish Line to 200m Start | ||
| Crew 2 | Mixed Premier | C | Lane 3 | 200m Start to Finish Line | ||
| Team. 2 | e.g. Australia | Overall Team Times Recorded | ||||
| Crew 1 | Mixed Seniors | C | Lane 5 | Finish Line to 200m Start | ||
| Crew 2 | Mixed Premier | A(2) | Lane 4 | 200m Start to Finish Line | ||
| Demo Race 2 | 11:20 | Teams 3 and 4 | A.B | same lanes | Winning Teams to Final | |
| Demo Final | 11:50 | Winner of Race 1 v Winner Race 2 | C.A | same lanes | ||
Race 1 - JUNIOR & SENIOR A & GRAND DRAGONS WOMEN 2000m
Start time: 13:00
Boats: A.B.C(4)
Format: Crews will start at 12 second intervals, Junior crews first, then Senior A and then GDs
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | Jnr | Aus | ||||
| 2 | Jnr | Sng | ||||
| 3 | Jnr | Chn | ||||
| 4 | Jnr | Can | ||||
| 5 | Jnr | Cze | ||||
| 1 | Snr A | Ita | ||||
| 2 | Snr A | Usa | ||||
| 3 | Snr A | Aus | ||||
| 4 | Snr A | Hun | ||||
| 5 | Snr A | Cze | ||||
| 6 | Snr A | Can | ||||
| 7 | Snr A | Ger | ||||
| 1 | GDs | Usa | ||||
| 2 | GDs | Aus | ||||
| 3 | GDs | Can | ||||
| 4 | GDs | Cze |
Race 2 - SENIOR A & GRAND DRAGONS OPEN 2000m
Start time: 13:45
Boats: A.B.C + 2
Format: Crews will start at 12 second intervals, Senior A crews first.
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | GD | Aus | ||||
| 2 | GD | Ukr | ||||
| 3 | GD | Usa | ||||
| 4 | GD | Rus | ||||
| 5 | GD | Pol | ||||
| 6 | GD | Cze | ||||
| 7 | GD | Ger | ||||
| 8 | GD | Can | ||||
| 1 | Snr A | Jpn | ||||
| 2 | Snr A | Slo | ||||
| 3 | Snr A | Ukr | ||||
| 4 | Snr A | Aus | ||||
| 5 | Snr A | Gbr | ||||
| 6 | Snr A | Hun | ||||
| 7 | Snr A | Usa | ||||
| 8 | Snr A | Ger | ||||
| 9 | Snr A | Pol | ||||
| 10 | Snr A | Rus | ||||
| 11 | Snr A | Can | ||||
| 12 | Snr A | Cze |
Race 3 - JUNIORS & U23s OPEN 2000m
Start time: 14:30
Boats: C(4).A.B.
Format: Crews will start at 12 second intervals, U23s first. Jnr B last.
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | U23 | Can | ||||
| 2 | U23 | Pol | ||||
| 3 | U23 | Slo | ||||
| 1 | Jnr A | Aus 2 | ||||
| 2 | Jnr A | Sng | ||||
| 3 | Jnr A | Nzl | ||||
| 4 | Jnr A | Ukr | ||||
| 5 | Jnr A | Gbr | ||||
| 6 | Jnr A | Aus | ||||
| 7 | Jnr A | Pol | ||||
| 8 | Jnr A | Slo | ||||
| 9 | Jnr A | Chn | ||||
| 10 | Jnr A | Cze | ||||
| 11 | Jnr A | Rus | ||||
| 12 | Jnr A | Can | ||||
| 13 | Jnr A | Ger | ||||
| 1 | Jnr B | Usa |
Race 4 - PREMIER WOMEN 2000m
Start time: 15:15
Boats: A.B.
Format: Crews start at 12 second intervals.
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | PW | Rsa | ||||
| 2 | PW | Irn | ||||
| 3 | PW | Aus | ||||
| 4 | PW | Mac | ||||
| 5 | PW | Hun | ||||
| 6 | PW | Usa | ||||
| 7 | PW | Cze | ||||
| 8 | PW | Ger | ||||
| 9 | PW | Chn | ||||
| 10 | PW | Gbr | ||||
| 11 | PW | Can | ||||
| 12 | PW | Rus |
Race 5 - PREMIER OPEN 2000m
Start time: 16:00
Boats: A.B.C(5)
Format: Crews start at 12 second intervals
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | PO | Rsa | ||||
| 2 | PO | Ind | ||||
| 3 | PO | Sng | ||||
| 4 | PO | Ira | ||||
| 5 | PO | Bul | ||||
| 6 | PO | Aus | ||||
| 7 | PO | Pol | ||||
| 8 | PO | Mac | ||||
| 9 | PO | Phl | ||||
| 10 | PO | Gbr | ||||
| 11 | PO | Chn | ||||
| 12 | PO | Can | ||||
| 13 | PO | Hun | ||||
| 14 | PO | Cze | ||||
| 15 | PO | Ger | ||||
| 16 | PO | Rus | ||||
| 17 | PO | Usa | ||||
| 18 | PO | Slo |
Race 6 - JUNIORS & U23s MIXED 2000m
Start time: 16:45
Boats: A.B.C(5)
Format: Crews start at 12 second intervals, U23s first.
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | U23 | Hun | ||||
| 2 | U23 | Pol | ||||
| 3 | U23 | Slo | ||||
| 4 | U23 | Can | ||||
| 1 | Jnr A | Aus 2 | ||||
| 2 | Jnr A | Sng 2 | ||||
| 3 | Jnr A | Can 2 | ||||
| 4 | Jnr A | Aus 1 | ||||
| 5 | Jnr A | Slo | ||||
| 6 | Jnr A | Sng 1 | ||||
| 7 | Jnr A | Gbr | ||||
| 8 | Jnr A | Usa | ||||
| 9 | Jnr A | Chn | ||||
| 10 | Jnr A | Can 1 | ||||
| 11 | Jnr A | Pol | ||||
| 12 | Jnr A | Cze | ||||
| 13 | Jnr A | Ger |
Race 7 - SENIOR A & GRAND DRAGONS MIXED 2000m
Start time: 17:30
Boats: A.B(2).C.
Format: Crews start at 12 second intervals, Senior A crews first.
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | Snr A | Usa | ||||
| 2 | Snr A | Gbr | ||||
| 3 | Snr A | Aus | ||||
| 4 | Snr A | Cze | ||||
| 5 | Snr A | Pol | ||||
| 6 | Snr A | Hun | ||||
| 7 | Snr A | Ger | ||||
| 8 | Snr A | Can | ||||
| 1 | GD | Ita | ||||
| 2 | GD | Aus | ||||
| 3 | GD | Usa | ||||
| 4 | GD | Cze | ||||
| 5 | GD | Can | ||||
| 6 | GD | Ger |
Race 8 - PREMIER MIXED 2000m
Start time: 18:10
Boats: B.A.C(3)
Format: Crews start at 12 second intervals.
| Start Order | Competition Class | Country | Abr | Time | Adjustment | Place |
|---|---|---|---|---|---|---|
| 1 | PM | Rsa | ||||
| 2 | PM | Hkg | ||||
| 3 | PM | Nor | ||||
| 4 | PM | Ita | ||||
| 5 | PM | Aus | ||||
| 6 | PM | Ukr | ||||
| 7 | PM | Usa | ||||
| 8 | PM | Chn | ||||
| 9 | PM | Pol | ||||
| 10 | PM | Mac | ||||
| 11 | PM | Hun | ||||
| 12 | PM | Cze | ||||
| 13 | PM | Ger | ||||
| 14 | PM | Can | ||||
| 15 | PM | Rus |